Carrello
Avvisami sull'aggiornamento del prodotto
E-mail:

- Se lo compri ora lo ricevi tra 7-8 giorni lavorativi
- Spedizione gratuita
- Controllo qualità garantito su ogni spedizione
- Pagamento con carte di credito, PayPal, a rate con Klarna o bonifico
Component | Specification |
---|---|
Frame | Alu, 700C, Hydroformed, Integrated battery, Tapered, Internal routing, QR |
Fork | Suntour NEX-E25, Coil, Lockout, 28", Travel 63 mm, QR // Zoom 187D - 188D |
Headset | Acros for Phyton, 1.5", Internal routing |
Crankset | FSA, 38T |
Rear Derailleur | Sram Rear Derailleur, X5 9s / LT, RD-VS4009-L2, 9s |
Shifters Levers | Sram Shifter Lever X5 Multiple Click, 9s / LT, RD-VS4009-9W, 9s |
Brakes | Shimano BR-MT200, Rotor SM-RT10 180 mm/180 mm / Clarks M2, Rotor 180mm/180mm |
Cassette | Sram Cassette PC-920, 9s, 11/34 / LT, CS-A5, 9s, 11-34T |
Pedals | Alu TKK |
Hubs | F: Shimano TX505, CL, 32h R: Shimano TX505, CL, HG, 32h |
Rims | Radiale E25, eBike Ready, Tubeless Ready, 622x25c |
Stem | Satori Phyton, Barbore 31.8 mm, Adjustable, Internal routing |
Handlebar | Satori Noirette City, 630 mm, Barbore 31.8 mm, Rise 21 mm, Back sweep 30° |
Seatpost | Satori Harmony, Suspended, 31.6 mm |
Saddle | Atala Memory Foam Trekking |
Tyres | Schwalbe Energizer Active Plus, Punctureguard, TwinSkin, 700x50C // Vittoria Randonneur |
Mudguards | SKS A60S |
Chaincover | SKS Chainbox |
Carriers | Racktime Eco2.0 - 1mm system |
External Lights | F: Herrmans MR GO - 120 lumen R: Axa BlueLine LED Lightguide |
Motor | Performance Line, 36V, 250 W |
Max Torque | 65 Nm |
Battery | PowerTube 500 Horizontal, weight 2.9 kg |
Charge Type | 2A |
Charge Time | Up to 7.5 hours |
Max Assisted Speed | 25 km/h |
Display | Purion |
Assistance | Eco: 55% Tour: 120% Sport: 200% Turbo: 300% |
Color | Anthracite/Green Version LT, Anthracite/Green Version X5 |
Sizes | 45, 53 |
No reviews
Commenti (0)
Ancora nessuna recensione da parte degli utenti.