Carrello
Avvisami sull'aggiornamento del prodotto
E-mail:
- Se lo compri ora lo ricevi tra 7-8 giorni lavorativi
- Spedizione gratuita
- Controllo qualità garantito su ogni spedizione
- Pagamento con carte di credito, PayPal, a rate con Klarna o bonifico

| Component | Specification |
|---|---|
| Frame | Alu, Hydroformed 24", integrated battery, internal cables |
| Fork | Suntour XCT JR 24", alu with alu crown, 80mm |
| Headset | FSA integrated 1" 1/8 |
| Crankset | Alu 152mm, FSA 36T |
| Rear Derailleur | Shimano Cues RD-U3020 |
| Shifters Levers | Shimano Cues SL-U4000, 9s |
| Brakes | Shimano BR-MT200 hydraulic disc, Rotor 160 mm CL |
| Cassette | Shimano Cues CS-LG300 9s 11-36T |
| Pedals | Alu MTB |
| Hubs | Shimano QC300 32h, CL, quick release |
| Rims | Radiale E25 24", double wall, 32h, disc |
| Stem | Alu over, ahead, 60mm |
| Handlebar | Alu MTB over, 640mm, rise 25mm |
| Seatpost | Alu with clamp, 27.2mm |
| Saddle | MTB Junior |
| Tyres | Schwalbe Smart Sam 24"x2.10" |
| Motor | AM80 Easy UART, 36V, mid motor |
| Power | Rated: 250W, Max: 455W |
| Max Torque | 70 Nm |
| Battery | Phylion Li-ion 36V, 504Wh, on frame, with Smart BMS UART, 2.70kg |
| Charge Type | 2A Europlug |
| Charge Time | 100%: 7h30m / 80%: 5h36m |
| Max Assisted Speed | 25 km/h |
| Display | A19 Digit LED UART |
| Assistance | 5 levels of Support |
| Other Functions | Walking assistance, External light control, Speed information, Battery % |
| Note | Bell, keyring |
| Color | Red |
| Size | 35 |
54914
82 Articoli
Nuovo
No reviews
Commenti (0)
Ancora nessuna recensione da parte degli utenti.