Carrello
- In saldo!
Avvisami sull'aggiornamento del prodotto
E-mail:
- Se lo compri ora lo ricevi tra 7-8 giorni lavorativi
- Spedizione gratuita
- Controllo qualità garantito su ogni spedizione
- Pagamento con carte di credito, PayPal, a rate con Klarna o bonifico

| Mechanical Specifications | |
| Frame | Full Carbon 29”, Toray T700, integrated battery, internal routing, Rear travel 150 mm, 12x148 mm E-Thru |
| Fork | Fox 36 Float Performance eMTB+, 160 mm, Air, 1.5 Tapered, GRIP, 15x110 mm |
| Shock | Fox Float X Performance, EVOL, LSR, 2 Pos-Lever, 230x65 |
| Headset | Acros AZF-575, 1.5”, Internal routing |
| Crankset | Miche Black Box, FSA 34T MegaTooth |
| Rear Derailleur | Sram GX Eagle Lunar |
| Shifters | Sram GX Eagle Trigger Lunar, 12-speed |
| Brakes | Shimano SLX BR-M7120, Four piston, Rotor RT-30 203 mm / 203 mm |
| Cassette | Sram PG1230 Eagle 12-speed, 11/50 |
| Pedals | Alu MTB Full+ |
| Wheels | Mavic E-Crossride 29" |
| Stem | Alu, Bar bore 35 mm |
| Handlebar | Alu, 780 mm, Rise 15 mm, Bar bore 35 mm |
| Seatpost | Dropper Alpha 1, 31.6 mm, remote |
| Saddle | Whistle Performance |
| Tyres | F: Schwalbe Magic Mary Evo, Addix Soft, Super Trail, 29x2.60 — R: Schwalbe Hans Dampf Evo, Addix Soft, Super Trail, 29x2.60 |
| Sizes | 16 – 17.5 – 19 – 20.5 |
| Color | Black Matt / Black Glossy |
| Note | Wired sensor |
| Electrical Specifications | |
| Max Torque | 85 Nm |
| Sensor Type | Torque |
| Battery | 750 Wh |
| Charger | 4 A |
| Charging Time | Up to 6 hours |
| Max Assisted Speed | 25 km/h |
| Display | KIOX 300 + LED Remote |
| Support Levels | Eco: 60% — Tour: 140% — EMTB: Dynamic — Turbo: 340% |
57196
3 Articoli
Nuovo
No reviews
Commenti (0)
Ancora nessuna recensione da parte degli utenti.